Тръби и Профили


ПРАВОЪГЪЛНИ

Студено и горещо обработени заварени конструкционни кухи профили от нелегирани и дребнозърнести стомани, съгласно БДС EN 10219-1:2006 и БДС EN 10210-2:2019

Таблица на техническите характеристики

ПрофилСтандартТеглоНапречно сечениеПовърхнинаМатериал
RHS 40x20x2EN 10219:20061.682.140.113S235, S275, S355
RHS 40x20x2.5EN 10219:20062.032.590.111S235, S275, S355
RHS 40x20x3EN 10219:20062.363.010.11S235, S275, S355
RHS 40x30x2EN 10219:20061.992.540.133S235, S275, S355
RHS 40x30x2.5EN 10219:20062.423.090.131S235, S275, S355
RHS 40x30x3EN 10219:20062.833.610.13S235, S275, S355
RHS 50x30x2EN 10219:20062.312.940.153S235, S275, S355
RHS 50x30x2.5EN 10219:20062.823.590.151S235, S275, S355
RHS 50x30x3EN 10219:20063.34.210.15S235, S275, S355
RHS 50x30x4EN 10219:20064.25.350.146S235, S275, S355
RHS 60x40x2EN 10219:20062.933.740.193S235, S275, S355
RHS 60x40x2.5EN 10219:20063.64.590.191S235, S275, S355
RHS 60x40x3EN 10219:20064.255.410.19S235, S275, S355
RHS 60x40x4EN 10219:20065.456.950.186S235, S275, S355
RHS 60x40x5EN 10219:20066.568.360.183S235, S275, S355
RHS 70x50x2EN 10219:20063.564.540.233S235, S275, S355
RHS 70x50x2.5EN 10219:20064.395.590.231S235, S275, S355
RHS 70x50x3EN 10219:20065.196.610.23S235, S275, S355
RHS 70x50x4EN 10219:20066.718.550.226S235, S275, S355
RHS 70x50x5EN 10219:20068.1310.360.223S235, S275, S355
RHS 80x40x2EN 10219:20063.564.540.233S235, S275, S355
RHS 80x40x2.5EN 10219:20064.395.590.231S235, S275, S355
RHS 80x40x3EN 10219:20065.196.610.23S235, S275, S355
RHS 80x40x4EN 10219:20066.718.550.226S235, S275, S355
RHS 80x40x5EN 10219:20068.1310.360.223S235, S275, S355
RHS 80x60x2.5EN 10219:20065.176.590.271S235, S275, S355
RHS 80x60x3EN 10219:20066.137.810.27S235, S275, S355
RHS 80x60x4EN 10219:20067.9710.150.266S235, S275, S355
RHS 80x60x5EN 10219:20069.712.360.263S235, S275, S355
RHS 90x50x2.5EN 10219:20065.176.590.271S235, S275, S355
RHS 90x50x3EN 10219:20066.137.810.27S235, S275, S355
RHS 90x50x4EN 10219:20067.9710.150.266S235, S275, S355
RHS 90x50x5EN 10219:20069.712.360.263S235, S275, S355
RHS 100x40x2.5EN 10219:20065.176.590.271S235, S275, S355
RHS 100x40x3EN 10219:20066.137.810.27S235, S275, S355
RHS 100x40x4EN 10219:20067.9710.150.266S235, S275, S355
RHS 100x40x5EN 10219:20069.712.360.263S235, S275, S355
RHS 100x50x2.5EN 10219:20065.567.090.291S235, S275, S355
RHS 100x50x3EN 10219:20066.68.410.29S235, S275, S355
RHS 100x50x4EN 10219:20068.5910.950.286S235, S275, S355
RHS 100x50x5EN 10219:200610.513.360.283S235, S275, S355
RHS 100x50x6EN 10219:200612.315.630.279S235, S275, S355
RHS 100x50x6.3EN 10219:200612.515.950.273S235, S275, S355
RHS 100x60x2.5EN 10219:20065.967.590.311S235, S275, S355
RHS 100x60x3EN 10219:20067.079.010.31S235, S275, S355
RHS 100x60x4EN 10219:20069.2211.750.306S235, S275, S355
RHS 100x60x5EN 10219:200611.314.360.303S235, S275, S355
RHS 100x60x6EN 10219:200611.3216.830.299S235, S275, S355
RHS 100x60x6.3EN 10219:200611.3517.210.293S235, S275, S355
RHS 100x80x2.5EN 10219:20066.748.590.351S235, S275, S355
RHS 100x80x3EN 10219:20068.0110.210.35S235, S275, S355
RHS 100x80x4EN 10219:200610.513.350.346S235, S275, S355
RHS 100x80x5EN 10219:200612.816.360.343S235, S275, S355
RHS 100x80x6EN 10219:200615.119.230.339S235, S275, S355
RHS 100x80x6.3EN 10219:200615.519.730.333S235, S275, S355
RHS 120x40x2.5EN 10219:20065.967.590.311S235, S275, S355
RHS 120x40x3EN 10219:20067.079.010.31S235, S275, S355
RHS 120x40x4EN 10219:20069.2211.750.306S235, S275, S355
RHS 120x40x5EN 10219:200611.314.360.303S235, S275, S355
RHS 120x40x6EN 10219:200613.216.830.299S235, S275, S355
RHS 120x40x6.3EN 10219:200613.517.210.293S235, S275, S355
RHS 120x50x2.5EN 10219:20066.358.090.331S235, S275, S355
RHS 120x50x3EN 10219:20067.549.610.33S235, S275, S355
RHS 120x50x4EN 10219:20069.8512.550.326S235, S275, S355
RHS 120x50x5EN 10219:200612.115.360.323S235, S275, S355
RHS 120x50x6EN 10219:200614.218.030.319S235, S275, S355
RHS 120x50x6.3EN 10219:200614.518.470.313S235, S275, S355
RHS 120x60x2.5EN 10219:20066.748.590.351S235, S275, S355
RHS 120x60x3EN 10219:20068.0110.210.35S235, S275, S355
RHS 120x60x4EN 10219:200610.513.350.346S235, S275, S355
RHS 120x60x5EN 10219:200612.816.360.343S235, S275, S355
RHS 120x60x6EN 10219:200615.119.230.339S235, S275, S355
RHS 120x60x6.3EN 10219:200615.519.730.333S235, S275, S355
RHS 120x80x2.5EN 10219:20067.539.590.391S235, S275, S355
RHS 120x80x3EN 10219:20068.9611.410.39S235, S275, S355
RHS 120x80x4EN 10219:200611.714.950.386S235, S275, S355
RHS 120x80x5EN 10219:200614.418.360.383S235, S275, S355
RHS 120x80x6EN 10219:20061721.630.379S235, S275, S355
RHS 120x80x6.3EN 10219:200617.522.250.373S235, S275, S355
RHS 120x80x7.1EN 10219:200619.424.650.369S235, S275, S355
RHS 120x80x8EN 10219:200621.427.240.366S235, S275, S355
RHS 120x80x8.8EN 10219:200623.129.440.362S235, S275, S355
RHS 120x80x10EN 10219:200625.632.570.357S235, S275, S355
RHS 120x100x2.5EN 10219:20068.3110.590.431S235, S275, S355
RHS 120x100x3EN 10219:20069.912.610.43S235, S275, S355
RHS 120x100x4EN 10219:20061316.550.426S235, S275, S355
RHS 120x100x5EN 10219:20061620.360.423S235, S275, S355
RHS 120x100x6EN 10219:200618.924.030.419S235, S275, S355
RHS 120x100x6.3EN 10219:200619.424.770.413S235, S275, S355
RHS 140x60x2.5EN 10219:20067.539.590.391S235, S275, S355
RHS 140x60x3EN 10219:20068.9611.410.39S235, S275, S355
RHS 140x60x4EN 10219:200611.714.950.386S235, S275, S355
RHS 140x60x5EN 10219:200614.418.360.383S235, S275, S355
RHS 140x60x6EN 10219:20061721.630.379S235, S275, S355
RHS 140x60x6.3EN 10219:200617.522.250.373S235, S275, S355
RHS 140x70x2.5EN 10219:20067.9210.090.411S235, S275, S355
RHS 140x70x3EN 10219:20069.4312.010.41S235, S275, S355
RHS 140x70x4EN 10219:200612.415.750.406S235, S275, S355
RHS 140x70x5EN 10219:200615.219.360.403S235, S275, S355
RHS 140x70x6EN 10219:200617.922.830.399S235, S275, S355
RHS 140x70x6.3EN 10219:200618.523.510.393S235, S275, S355
RHS 140x80x3EN 10219:20069.912.610.43S235, S275, S355
RHS 140x80x4EN 10219:20061316.550.426S235, S275, S355
RHS 140x80x5EN 10219:20061620.360.423S235, S275, S355
RHS 140x80x6EN 10219:200618.924.030.419S235, S275, S355
RHS 140x80x6.3EN 10219:200619.424.770.413S235, S275, S355
RHS 150x50x2.5EN 10219:20067.539.590.391S235, S275, S355
RHS 150x50x3EN 10219:20068.9611.410.39S235, S275, S355
RHS 150x50x4EN 10219:200611.714.950.386S235, S275, S355
RHS 150x50x5EN 10219:200614.418.360.383S235, S275, S355
RHS 150x50x6EN 10219:20061721.630.379S235, S275, S355
RHS 150x50x6.3EN 10219:200617.522.250.373S235, S275, S355
RHS 150x100x3EN 10219:200611.314.410.49S235, S275, S355
RHS 150x100x4EN 10219:200614.918.950.486S235, S275, S355
RHS 150x100x5EN 10219:200618.323.360.483S235, S275, S355
RHS 150x100x6EN 10219:200621.727.630.479S235, S275, S355
RHS 150x100x6.3EN 10219:200622.428.550.473S235, S275, S355
RHS 150x100x7.1EN 10219:200624.931.750.469S235, S275, S355
RHS 150x100x8EN 10219:200627.735.240.466S235, S275, S355
RHS 150x100x8.8EN 10219:20063038.240.462S235, S275, S355
RHS 150x100x10EN 10219:200633.442.570.457S235, S275, S355
RHS 160x70x4EN 10219:200613.617.350.446S235, S275, S355
RHS 160x70x5EN 10219:200616.821.360.443S235, S275, S355
RHS 160x70x6EN 10219:200619.825.230.439S235, S275, S355
RHS 160x70x6.3EN 10219:200620.426.030.433S235, S275, S355
RHS 160x70x8EN 10219:200625.232.040.426S235, S275, S355
RHS 160x80x3EN 10219:200610.813.810.47S235, S275, S355
RHS 160x80x4EN 10219:200614.318.150.466S235, S275, S355
RHS 160x80x5EN 10219:200617.622.360.463S235, S275, S355
RHS 160x80x6EN 10219:200620.826.430.459S235, S275, S355
RHS 160x80x6.3EN 10219:200621.427.290.453S235, S275, S355
RHS 160x80x7.1EN 10219:200623.830.330.449S235, S275, S355
RHS 160x80x8EN 10219:200626.433.640.446S235, S275, S355
RHS 160x80x8.8EN 10219:200628.636.480.442S235, S275, S355
RHS 160x80x10EN 10219:200631.840.570.437S235, S275, S355
RHS 160x90x3EN 10219:200611.314.410.49S235, S275, S355
RHS 160x90x4EN 10219:200614.918.950.486S235, S275, S355
RHS 160x90x5EN 10219:200618.323.360.483S235, S275, S355
RHS 160x90x6EN 10219:200621.727.630.479S235, S275, S355
RHS 160x90x6.3EN 10219:200622.428.550.473S235, S275, S355
RHS 160x90x7.1EN 10219:200624.931.750.469S235, S275, S355
RHS 160x90x8EN 10219:200627.735.240.466S235, S275, S355
RHS 160x90x8.8EN 10219:20063038.240.462S235, S275, S355
RHS 180x100x4EN 10219:200616.821.350.546S235, S275, S355
RHS 180x100x5EN 10219:200620.726.360.543S235, S275, S355
RHS 180x100x5.6EN 10219:20062329.30.541S235, S275, S355
RHS 180x100x6EN 10219:200624.531.230.539S235, S275, S355
RHS 180x100x6.3EN 10219:200625.432.330.533S235, S275, S355
RHS 180x100x7.1EN 10219:200628.336.010.529S235, S275, S355
RHS 180x100x8EN 10219:200631.440.040.526S235, S275, S355
RHS 180x100x8.8EN 10219:200634.243.520.522S235, S275, S355
RHS 180x100x10EN 10219:200638.148.570.517S235, S275, S355
RHS 180x120x4EN 10219:20061822.950.586S235, S275, S355
RHS 180x120x5EN 10219:200622.328.360.583S235, S275, S355
RHS 180x120x6EN 10219:200626.433.630.579S235, S275, S355
RHS 180x120x6.3EN 10219:200627.434.850.573S235, S275, S355
RHS 180x120x7.1EN 10219:200630.538.850.569S235, S275, S355
RHS 180x120x8EN 10219:20063443.240.566S235, S275, S355
RHS 180x120x8.8EN 10219:200636.947.040.562S235, S275, S355
RHS 180x120x10EN 10219:200641.352.570.557S235, S275, S355
RHS 180x120x12.5EN 10219:200648.762.040.536S235, S275, S355
RHS 200x80x4EN 10219:200616.821.350.546S235, S275, S355
RHS 200x80x5EN 10219:200620.726.360.543S235, S275, S355
RHS 200x80x6EN 10219:200624.531.230.539S235, S275, S355
RHS 200x80x6.3EN 10219:200625.432.330.533S235, S275, S355
RHS 200x80x7.1EN 10219:200628.336.010.529S235, S275, S355
RHS 200x80x8EN 10219:200631.440.040.526S235, S275, S355
RHS 200x80x8.8EN 10219:200634.243.520.522S235, S275, S355
RHS 200x80x10EN 10219:200638.148.570.517S235, S275, S355
RHS 200x100x4EN 10219:20061822.950.586S235, S275, S355
RHS 200x100x5EN 10219:200622.328.360.583S235, S275, S355
RHS 200x100x6EN 10219:200626.433.630.579S235, S275, S355
RHS 200x100x6.3EN 10219:200627.434.850.573S235, S275, S355
RHS 200x100x7.1EN 10219:200630.538.850.569S235, S275, S355
RHS 200x100x8EN 10219:20063443.240.566S235, S275, S355
RHS 200x100x8.8EN 10219:200636.947.040.562S235, S275, S355
RHS 200x100x10EN 10219:200641.352.570.557S235, S275, S355
RHS 200x100x12.5EN 10219:200648.762.040.536S235, S275, S355
RHS 200x120x5EN 10219:200623.830.360.623S235, S275, S355
RHS 200x120x6EN 10219:200628.336.030.619S235, S275, S355
RHS 200x120x6.3EN 10219:200629.337.370.613S235, S275, S355
RHS 200x120x7.1EN 10219:200632.741.690.609S235, S275, S355
RHS 200x120x8EN 10219:200636.546.440.606S235, S275, S355
RHS 200x120x8.8EN 10219:200639.750.560.602S235, S275, S355
RHS 200x120x10EN 10219:200644.456.570.597S235, S275, S355
RHS 200x120x12.5EN 10219:200652.6670.576S235, S275, S355
RHS 220x120x5EN 10219:200625.432.360.663S235, S275, S355
RHS 220x120x6EN 10219:200630.238.430.659S235, S275, S355
RHS 220x120x6.3EN 10219:200631.339.890.653S235, S275, S355
RHS 220x120x7.1EN 10219:20063544.530.649S235, S275, S355
RHS 220x120x8EN 10219:20063949.640.646S235, S275, S355
RHS 220x120x8.8EN 10219:200642.554.080.642S235, S275, S355
RHS 220x120x10EN 10219:200647.560.570.637S235, S275, S355
RHS 250x100x5EN 10219:200626.1833.360.683S235, S275, S355
RHS 250x100x6EN 10219:200631.1139.630.679S235, S275, S355
RHS 250x100x8EN 10219:200640.2351.240.666S235, S275, S355
RHS 250x100x10EN 10219:200649.1162.570.657S235, S275, S355
RHS 250x150x5EN 10219:200630.138.360.783S235, S275, S355
RHS 250x150x6EN 10219:200635.845.630.779S235, S275, S355
RHS 250x150x6.3EN 10219:200637.347.450.773S235, S275, S355
RHS 250x150x7.1EN 10219:200641.653.050.769S235, S275, S355
RHS 250x150x8EN 10219:200646.559.240.766S235, S275, S355
RHS 250x150x8.8EN 10219:200650.864.640.762S235, S275, S355
RHS 250x150x10EN 10219:20065772.570.757S235, S275, S355
RHS 250x150x12.5EN 10219:200668.387.040.736S235, S275, S355
RHS 260x140x6EN 10219:200635.846.630.779S235, S275, S355
RHS 260x140x6.3EN 10219:200637.347.450.773S235, S275, S355
RHS 260x140x7.1EN 10219:200641.653.050.769S235, S275, S355
RHS 260x140x8EN 10219:200646.559.240.766S235, S275, S355
RHS 260x140x8.8EN 10219:200650.864.640.762S235, S275, S355
RHS 260x140x10EN 10219:20065772.570.757S235, S275, S355
RHS 260x140x12.5EN 10219:200668.387.040.736S235, S275, S355
RHS 260x180x6EN 10219:200639.650.430.859S235, S275, S355
RHS 260x180x6.3EN 10219:200641.252.490.853S235, S275, S355
RHS 260x180x7.1EN 10219:200646.158.730.849S235, S275, S355
RHS 260x180x8EN 10219:200651.565.640.846S235, S275, S355
RHS 260x180x8.8EN 10219:200656.371.680.842S235, S275, S355
RHS 260x180x10EN 10219:200663.280.570.837S235, S275, S355
RHS 300x100x5EN 10219:200630.138.360.783S235, S275, S355
RHS 300x100x6EN 10219:200635.845.630.779S235, S275, S355
RHS 300x100x6.3EN 10219:200637.347.450.773S235, S275, S355
RHS 300x100x7.1EN 10219:200641.653.050.769S235, S275, S355
RHS 300x100x8EN 10219:200646.559.240.766S235, S275, S355
RHS 300x100x8.8EN 10219:200650.864.640.762S235, S275, S355
RHS 300x100x10EN 10219:20065772.570.757S235, S275, S355
RHS 300x100x12.5EN 10219:200668.387.040.736S235, S275, S355
RHS 300x150x6EN 10219:200640.551.630.879S235, S275, S355
RHS 300x150x6.3EN 10219:200642.253.750.873S235, S275, S355
RHS 300x150x7.1EN 10219:200647.260.150.87S235, S275, S355
RHS 300x150x8EN 10219:200652.867.240.866S235, S275, S355
RHS 300x150x10EN 10219:200664.882.570.857S235, S275, S355
RHS 300x150x12.5EN 10219:200678.199.540.836S235, S275, S355
RHS 300x200x6EN 10219:200645.257.630.979S235, S275, S355
RHS 300x200x6.3EN 10219:200647.160.050.973S235, S275, S355
RHS 300x200x7.1EN 10219:200652.867.250.969S235, S275, S355
RHS 300x200x8EN 10219:200659.175.240.966S235, S275, S355
RHS 300x200x8.8EN 10219:200664.682.240.962S235, S275, S355
RHS 300x200x10EN 10219:200672.792.570.957S235, S275, S355
RHS 300x200x12.5EN 10219:200688112.040.936S235, S275, S355
RHS 400x200x6EN 10219:200654.769.631.179S235, S275, S355
RHS 400x200x6.3EN 10219:20065772.651.173S235, S275, S355
RHS 400x200x7.1EN 10219:200663.981.451.169S235, S275, S355
RHS 400x200x8EN 10219:200671.691.241.166S235, S275, S355
RHS 400x200x8.8EN 10219:200678.499.841.162S235, S275, S355
RHS 400x200x10EN 10219:200688.4112.571.157S235, S275, S355
RHS 400x200x12.5EN 10219:2006108137.041.136S235, S275, S355
RHS 50x30x2.5EN 10210:20062.893.68154S235, S275, S355
RHS 50x30x2.6EN 10210:200633.820.15S235, S275, S355
RHS 50x30x3EN 10210:20063.414.340.15S235, S275, S355
RHS 50x30x3.2EN 10210:20063.614.60.15S235, S275, S355
RHS 50x30x3.6EN 10210:20064.015.10.15S235, S275, S355
RHS 50x30x4EN 10210:20064.395.590.15S235, S275, S355
RHS 50x30x5EN 10210:20065.286.730.15S235, S275, S355
RHS 50x30x6.3EN 10210:20066.338.07?S235, S275, S355
RHS 50x30x7.1EN 10210:20066.918.8?S235, S275, S355
RHS 60x40x2.5EN 10210:20063.684.680.19S235, S275, S355
RHS 60x40x2.6EN 10210:20063.814.860.19S235, S275, S355
RHS 60x40x3EN 10210:20064.355.540.19S235, S275, S355
RHS 60x40x3.2EN 10210:20064.625.880.19S235, S275, S355
RHS 60x40x3.6EN 10210:20065.146.540.19S235, S275, S355
RHS 60x40x4EN 10210:20065.647.190.19S235, S275, S355
RHS 60x40x5EN 10210:20066.858.730.19S235, S275, S355
RHS 60x40x6EN 10210:20067.9910.20.19S235, S275, S355
RHS 60x40x6.3EN 10210:20068.3110.60.18S235, S275, S355
RHS 60x40x7.1EN 10210:20069.1411.6?S235, S275, S355
RHS 60x40x8EN 10210:20061012.8?S235, S275, S355
RHS 60x40x9EN 10210:200611.614.76?S235, S275, S355
RHS 70x40x3.2EN 10210:20065.126.52?S235, S275, S355
RHS 70x40x4EN 10210:20066.277.99?S235, S275, S355
RHS 70x40x5EN 10210:20067.649.73?S235, S275, S355
RHS 70x40x6.3EN 10210:20069.311.8?S235, S275, S355
RHS 70x40x7.1EN 10210:200610.313.1?S235, S275, S355
RHS 70x40x8EN 10210:200611.314.4?S235, S275, S355
RHS 70x40x8.8EN 10210:200612.115.4?S235, S275, S355
RHS 70x40x10EN 10210:200613.316.9?S235, S275, S355
RHS 70x50x3.2EN 10210:20065.627.16?S235, S275, S355
RHS 70x50x4EN 10210:20066.98.79?S235, S275, S355
RHS 70x50x5EN 10210:20068.4210.7?S235, S275, S355
RHS 70x50x6.3EN 10210:200610.313.1?S235, S275, S355
RHS 70x50x7.1EN 10210:200611.414.5?S235, S275, S355
RHS 70x50x8EN 10210:200612.516?S235, S275, S355
RHS 70x50x8.8EN 10210:200613.517.2?S235, S275, S355
RHS 70x50x10EN 10210:200614.918.9?S235, S275, S355
RHS 70x50x12.5EN 10210:200617.322.1?S235, S275, S355
RHS 80x40x3EN 10210:20065.296.740.23S235, S275, S355
RHS 80x40x3.2EN 10210:20065.627.160.23S235, S275, S355
RHS 80x40x3.6EN 10210:20066.277.980.23S235, S275, S355
RHS 80x40x4EN 10210:20066.98.790.23S235, S275, S355
RHS 80x40x5EN 10210:20068.4210.70.23S235, S275, S355
RHS 80x40x6EN 10210:20069.8712.60.23S235, S275, S355
RHS 80x40x6.3EN 10210:200610.313.10.22S235, S275, S355
RHS 80x40x7.1EN 10210:200611.414.5?S235, S275, S355
RHS 80x40x8EN 10210:200612.5160.22S235, S275, S355
RHS 80x40x8.8EN 10210:200613.517.2?S235, S275, S355
RHS 80x40x10EN 10210:200614.918.9?S235, S275, S355
RHS 80x40x12.5EN 10210:200617.322.1?S235, S275, S355
RHS 80x50x3.2EN 10210:20066.127.8?S235, S275, S355
RHS 80x50x4EN 10210:20067.539.59?S235, S275, S355
RHS 80x50x5EN 10210:20069.2111.7?S235, S275, S355
RHS 80x50x6.3EN 10210:200611.314.4?S235, S275, S355
RHS 80x50x7.1EN 10210:200612.515.9?S235, S275, S355
RHS 80x50x8EN 10210:200613.817.6?S235, S275, S355
RHS 80x50x8.8EN 10210:200614.919?S235, S275, S355
RHS 80x50x10EN 10210:200616.420.9?S235, S275, S355
RHS 80x50x12.5EN 10210:200619.324.6?S235, S275, S355
RHS 80x60x3.2EN 10210:20066.638.44?S235, S275, S355
RHS 80x60x4EN 10210:20068.1510.4?S235, S275, S355
RHS 80x60x5EN 10210:20069.9912.7?S235, S275, S355
RHS 80x60x6.3EN 10210:200612.315.6?S235, S275, S355
RHS 80x60x7.1EN 10210:200613.617.3?S235, S275, S355
RHS 80x60x8EN 10210:20061519.2?S235, S275, S355
RHS 80x60x8.8EN 10210:200616.320.7?S235, S275, S355
RHS 80x60x10EN 10210:20061822.9?S235, S275, S355
RHS 80x60x12.5EN 10210:200621.327.1?S235, S275, S355
RHS 76.2×50.8×3EN 10210:20065.627.160.25S235, S275, S355
RHS 76.2×50.8×3.2EN 10210:20065.977.610.25S235, S275, S355
RHS 76.2×50.8×3.6EN 10210:20066.668.490.25S235, S275, S355
RHS 76.2×50.8×4EN 10210:20067.349.350.24S235, S275, S355
RHS 76.2×50.8×5EN 10210:20068.9711.40.24S235, S275, S355
RHS 76.2×50.8×6EN 10210:200610.513.40.24S235, S275, S355
RHS 76.2×50.8×6.3EN 10210:200611140.24S235, S275, S355
RHS 76.2×50.8×8EN 10210:200613.417.10.23S235, S275, S355
RHS 90x50x3EN 10210:20066.247.940.27S235, S275, S355
RHS 90x50x3.2EN 10210:20066.638.440.27S235, S275, S355
RHS 90x50x3.6EN 10210:20067.49.420.27S235, S275, S355
RHS 90x50x4EN 10210:20068.1510.40.27S235, S275, S355
RHS 90x50x5EN 10210:20069.9912.70.27S235, S275, S355
RHS 90x50x6EN 10210:200611.814.970.27S235, S275, S355
RHS 90x50x6.3EN 10210:200612.315.60.26S235, S275, S355
RHS 90x50x7.1EN 10210:200613.617.3?S235, S275, S355
RHS 90x50x8EN 10210:20061519.20.26S235, S275, S355
RHS 90x50x8.8EN 10210:200616.320.7?S235, S275, S355
RHS 90x50x10EN 10210:20061822.9?S235, S275, S355
RHS 90x50x12.5EN 10210:200621.327.1?S235, S275, S355
RHS 90x70x3EN 10210:20067.259.24?S235, S275, S355
RHS 90x70x4EN 10210:20069.5512.16?S235, S275, S355
RHS 90x70x5EN 10210:200611.815?S235, S275, S355
RHS 90x70x6EN 10210:200613.917.76?S235, S275, S355
RHS 90x70x8EN 10210:200618.123.04?S235, S275, S355
RHS 90x70x10EN 10210:20062228?S235, S275, S355
RHS 100x40x3EN 10210:20066.318.04?S235, S275, S355
RHS 100x40x4EN 10210:20068.2910.56?S235, S275, S355
RHS 100x40x5EN 10210:200610.213?S235, S275, S355
RHS 100x40x6EN 10210:200612.115.36?S235, S275, S355
RHS 100x40x8EN 10210:200615.619.84?S235, S275, S355
RHS 100x40x10EN 10210:200618.824?S235, S275, S355
RHS 100x50x3EN 10210:20066.718.540.29S235, S275, S355
RHS 100x50x3.2EN 10210:20067.139.080.29S235, S275, S355
RHS 100x50x3.6EN 10210:20067.9610.140.29S235, S275, S355
RHS 100x50x4EN 10210:20068.7811.20.29S235, S275, S355
RHS 100x50x5EN 10210:200610.813.70.29S235, S275, S355
RHS 100x50x6EN 10210:200612.716.170.29S235, S275, S355
RHS 100x50x6.3EN 10210:200613.316.90.28S235, S275, S355
RHS 100x50x8EN 10210:200616.320.80.28S235, S275, S355
RHS 100x50x8.8EN 10210:200617.622.5?S235, S275, S355
RHS 100x50x10EN 10210:200619.624.9?S235, S275, S355
RHS 100x50x12.5EN 10210:200623.229.6?S235, S275, S355
RHS 100x60x3EN 10210:20067.189.140.31S235, S275, S355
RHS 100x60x3.2EN 10210:20067.639.720.31S235, S275, S355
RHS 100x60x3.6EN 10210:20068.5310.90.31S235, S275, S355
RHS 100x60x4EN 10210:20069.41120.31S235, S275, S355
RHS 100x60x5EN 10210:200611.614.70.31S235, S275, S355
RHS 100x60x6EN 10210:200613.617.40.31S235, S275, S355
RHS 100x60x6.3EN 10210:200614.218.10.3S235, S275, S355
RHS 100x60x8EN 10210:200617.522.40.3S235, S275, S355
RHS 100x60x8.8EN 10210:20061924.2?S235, S275, S355
RHS 100x60x10EN 10210:200621.126.9?S235, S275, S355
RHS 100x60x12.5EN 10210:200625.232.1?S235, S275, S355
RHS 100x80x3EN 10210:20068.210.44?S235, S275, S355
RHS 100x80x4EN 10210:200610.713.6?S235, S275, S355
RHS 100x80x5EN 10210:200613.116.7?S235, S275, S355
RHS 100x80x6.3EN 10210:200616.220.7?S235, S275, S355
RHS 100x80x7.1EN 10210:200618.123?S235, S275, S355
RHS 100x80x8EN 10210:200620.125.6?S235, S275, S355
RHS 100x80x8.8EN 10210:200621.827.8?S235, S275, S355
RHS 100x80x10EN 10210:200624.330.9?S235, S275, S355
RHS 100x80x12.5EN 10210:200629.137.1?S235, S275, S355
RHS 120x50x3EN 10210:20067.729.84?S235, S275, S355
RHS 120x50x4EN 10210:200610.212.96?S235, S275, S355
RHS 120x50x5EN 10210:200612.616?S235, S275, S355
RHS 120x50x6EN 10210:200614.918.96?S235, S275, S355
RHS 120x50x8EN 10210:200619.324.64?S235, S275, S355
RHS 120x50x10EN 10210:200623.630?S235, S275, S355
RHS 120x60x3EN 10210:20068.210.44?S235, S275, S355
RHS 120x60x3.6EN 10210:20069.6612.30.35S235, S275, S355
RHS 120x60x4EN 10210:200610.713.60.35S235, S275, S355
RHS 120x60x5EN 10210:200613.116.70.35S235, S275, S355
RHS 120x60x6EN 10210:200615.519.80.35S235, S275, S355
RHS 120x60x6.3EN 10210:200616.220.70.34S235, S275, S355
RHS 120x60x7.1EN 10210:200618.123?S235, S275, S355
RHS 120x60x8EN 10210:200620.125.60.34S235, S275, S355
RHS 120x60x8.8EN 10210:200621.827.8?S235, S275, S355
RHS 120x60x10EN 10210:200624.330.90.33S235, S275, S355
RHS 120x60x12.5EN 10210:200629.137.1?S235, S275, S355
RHS 120x80x3EN 10210:20069.1411.64?S235, S275, S355
RHS 120x80x3.6EN 10210:200610.813.70.39S235, S275, S355
RHS 120x80x4EN 10210:200611.915.20.39S235, S275, S355
RHS 120x80x5EN 10210:200614.718.70.39S235, S275, S355
RHS 120x80x6EN 10210:200617.422.20.39S235, S275, S355
RHS 120x80x6.3EN 10210:200618.223.20.38S235, S275, S355
RHS 120x80x8EN 10210:200622.628.80.38S235, S275, S355
RHS 120x80x8.8EN 10210:200624.531.3?S235, S275, S355
RHS 120x80x10EN 10210:200627.434.90.37S235, S275, S355
RHS 120x80x12.5EN 10210:20063342.1?S235, S275, S355
RHS 120x80x14.2EN 10210:200636.646.6?S235, S275, S355
RHS 120x100x3EN 10210:200610112.84?S235, S275, S355
RHS 120x100x4EN 10210:200613.316.96?S235, S275, S355
RHS 120x100x5EN 10210:200616.521?S235, S275, S355
RHS 120x100x6EN 10210:200619.624.96?S235, S275, S355
RHS 120x100x8EN 10210:200625.632.64?S235, S275, S355
RHS 120x100x10EN 10210:200631.440?S235, S275, S355
RHS 120x100x12EN 10210:200636.947.04?S235, S275, S355
RHS 140x60x3EN 10210:20069.1411.64?S235, S275, S355
RHS 140x60x4EN 10210:200612.115.36?S235, S275, S355
RHS 140x60x5EN 10210:200614.919?S235, S275, S355
RHS 140x60x6EN 10210:200617.722.56?S235, S275, S355
RHS 140x60x8EN 10210:200623.129.44?S235, S275, S355
RHS 140x60x10EN 10210:200628.336?S235, S275, S355
RHS 140x70x3EN 10210:20069.6112.24?S235, S275, S355
RHS 140x70x4EN 10210:200612.616?S235, S275, S355
RHS 140x70x5EN 10210:200615.519.7?S235, S275, S355
RHS 140x70x6.3EN 10210:200619.224.4?S235, S275, S355
RHS 140x70x7.1EN 10210:200621.427.3?S235, S275, S355
RHS 140x70x8EN 10210:200623.830.4?S235, S275, S355
RHS 140x70x8.8EN 10210:200625.933?S235, S275, S355
