ПРАВОЪГЪЛНИ
Студено и горещо обработени заварени конструкционни кухи профили от нелегирани и дребнозърнести стомани, съгласно БДС EN 10219-1:2006 и БДС EN 10210-2:2019
Таблица на техническите характеристики
Профил | Стандарт | Тегло | Напречно сечение | Повърхнина | Материал |
---|---|---|---|---|---|
RHS 40x20x2 | EN 10219:2006 | 1.68 | 2.14 | 0.113 | S235, S275, S355 |
RHS 40x20x2.5 | EN 10219:2006 | 2.03 | 2.59 | 0.111 | S235, S275, S355 |
RHS 40x20x3 | EN 10219:2006 | 2.36 | 3.01 | 0.11 | S235, S275, S355 |
RHS 40x30x2 | EN 10219:2006 | 1.99 | 2.54 | 0.133 | S235, S275, S355 |
RHS 40x30x2.5 | EN 10219:2006 | 2.42 | 3.09 | 0.131 | S235, S275, S355 |
RHS 40x30x3 | EN 10219:2006 | 2.83 | 3.61 | 0.13 | S235, S275, S355 |
RHS 50x30x2 | EN 10219:2006 | 2.31 | 2.94 | 0.153 | S235, S275, S355 |
RHS 50x30x2.5 | EN 10219:2006 | 2.82 | 3.59 | 0.151 | S235, S275, S355 |
RHS 50x30x3 | EN 10219:2006 | 3.3 | 4.21 | 0.15 | S235, S275, S355 |
RHS 50x30x4 | EN 10219:2006 | 4.2 | 5.35 | 0.146 | S235, S275, S355 |
RHS 60x40x2 | EN 10219:2006 | 2.93 | 3.74 | 0.193 | S235, S275, S355 |
RHS 60x40x2.5 | EN 10219:2006 | 3.6 | 4.59 | 0.191 | S235, S275, S355 |
RHS 60x40x3 | EN 10219:2006 | 4.25 | 5.41 | 0.19 | S235, S275, S355 |
RHS 60x40x4 | EN 10219:2006 | 5.45 | 6.95 | 0.186 | S235, S275, S355 |
RHS 60x40x5 | EN 10219:2006 | 6.56 | 8.36 | 0.183 | S235, S275, S355 |
RHS 70x50x2 | EN 10219:2006 | 3.56 | 4.54 | 0.233 | S235, S275, S355 |
RHS 70x50x2.5 | EN 10219:2006 | 4.39 | 5.59 | 0.231 | S235, S275, S355 |
RHS 70x50x3 | EN 10219:2006 | 5.19 | 6.61 | 0.23 | S235, S275, S355 |
RHS 70x50x4 | EN 10219:2006 | 6.71 | 8.55 | 0.226 | S235, S275, S355 |
RHS 70x50x5 | EN 10219:2006 | 8.13 | 10.36 | 0.223 | S235, S275, S355 |
RHS 80x40x2 | EN 10219:2006 | 3.56 | 4.54 | 0.233 | S235, S275, S355 |
RHS 80x40x2.5 | EN 10219:2006 | 4.39 | 5.59 | 0.231 | S235, S275, S355 |
RHS 80x40x3 | EN 10219:2006 | 5.19 | 6.61 | 0.23 | S235, S275, S355 |
RHS 80x40x4 | EN 10219:2006 | 6.71 | 8.55 | 0.226 | S235, S275, S355 |
RHS 80x40x5 | EN 10219:2006 | 8.13 | 10.36 | 0.223 | S235, S275, S355 |
RHS 80x60x2.5 | EN 10219:2006 | 5.17 | 6.59 | 0.271 | S235, S275, S355 |
RHS 80x60x3 | EN 10219:2006 | 6.13 | 7.81 | 0.27 | S235, S275, S355 |
RHS 80x60x4 | EN 10219:2006 | 7.97 | 10.15 | 0.266 | S235, S275, S355 |
RHS 80x60x5 | EN 10219:2006 | 9.7 | 12.36 | 0.263 | S235, S275, S355 |
RHS 90x50x2.5 | EN 10219:2006 | 5.17 | 6.59 | 0.271 | S235, S275, S355 |
RHS 90x50x3 | EN 10219:2006 | 6.13 | 7.81 | 0.27 | S235, S275, S355 |
RHS 90x50x4 | EN 10219:2006 | 7.97 | 10.15 | 0.266 | S235, S275, S355 |
RHS 90x50x5 | EN 10219:2006 | 9.7 | 12.36 | 0.263 | S235, S275, S355 |
RHS 100x40x2.5 | EN 10219:2006 | 5.17 | 6.59 | 0.271 | S235, S275, S355 |
RHS 100x40x3 | EN 10219:2006 | 6.13 | 7.81 | 0.27 | S235, S275, S355 |
RHS 100x40x4 | EN 10219:2006 | 7.97 | 10.15 | 0.266 | S235, S275, S355 |
RHS 100x40x5 | EN 10219:2006 | 9.7 | 12.36 | 0.263 | S235, S275, S355 |
RHS 100x50x2.5 | EN 10219:2006 | 5.56 | 7.09 | 0.291 | S235, S275, S355 |
RHS 100x50x3 | EN 10219:2006 | 6.6 | 8.41 | 0.29 | S235, S275, S355 |
RHS 100x50x4 | EN 10219:2006 | 8.59 | 10.95 | 0.286 | S235, S275, S355 |
RHS 100x50x5 | EN 10219:2006 | 10.5 | 13.36 | 0.283 | S235, S275, S355 |
RHS 100x50x6 | EN 10219:2006 | 12.3 | 15.63 | 0.279 | S235, S275, S355 |
RHS 100x50x6.3 | EN 10219:2006 | 12.5 | 15.95 | 0.273 | S235, S275, S355 |
RHS 100x60x2.5 | EN 10219:2006 | 5.96 | 7.59 | 0.311 | S235, S275, S355 |
RHS 100x60x3 | EN 10219:2006 | 7.07 | 9.01 | 0.31 | S235, S275, S355 |
RHS 100x60x4 | EN 10219:2006 | 9.22 | 11.75 | 0.306 | S235, S275, S355 |
RHS 100x60x5 | EN 10219:2006 | 11.3 | 14.36 | 0.303 | S235, S275, S355 |
RHS 100x60x6 | EN 10219:2006 | 11.32 | 16.83 | 0.299 | S235, S275, S355 |
RHS 100x60x6.3 | EN 10219:2006 | 11.35 | 17.21 | 0.293 | S235, S275, S355 |
RHS 100x80x2.5 | EN 10219:2006 | 6.74 | 8.59 | 0.351 | S235, S275, S355 |
RHS 100x80x3 | EN 10219:2006 | 8.01 | 10.21 | 0.35 | S235, S275, S355 |
RHS 100x80x4 | EN 10219:2006 | 10.5 | 13.35 | 0.346 | S235, S275, S355 |
RHS 100x80x5 | EN 10219:2006 | 12.8 | 16.36 | 0.343 | S235, S275, S355 |
RHS 100x80x6 | EN 10219:2006 | 15.1 | 19.23 | 0.339 | S235, S275, S355 |
RHS 100x80x6.3 | EN 10219:2006 | 15.5 | 19.73 | 0.333 | S235, S275, S355 |
RHS 120x40x2.5 | EN 10219:2006 | 5.96 | 7.59 | 0.311 | S235, S275, S355 |
RHS 120x40x3 | EN 10219:2006 | 7.07 | 9.01 | 0.31 | S235, S275, S355 |
RHS 120x40x4 | EN 10219:2006 | 9.22 | 11.75 | 0.306 | S235, S275, S355 |
RHS 120x40x5 | EN 10219:2006 | 11.3 | 14.36 | 0.303 | S235, S275, S355 |
RHS 120x40x6 | EN 10219:2006 | 13.2 | 16.83 | 0.299 | S235, S275, S355 |
RHS 120x40x6.3 | EN 10219:2006 | 13.5 | 17.21 | 0.293 | S235, S275, S355 |
RHS 120x50x2.5 | EN 10219:2006 | 6.35 | 8.09 | 0.331 | S235, S275, S355 |
RHS 120x50x3 | EN 10219:2006 | 7.54 | 9.61 | 0.33 | S235, S275, S355 |
RHS 120x50x4 | EN 10219:2006 | 9.85 | 12.55 | 0.326 | S235, S275, S355 |
RHS 120x50x5 | EN 10219:2006 | 12.1 | 15.36 | 0.323 | S235, S275, S355 |
RHS 120x50x6 | EN 10219:2006 | 14.2 | 18.03 | 0.319 | S235, S275, S355 |
RHS 120x50x6.3 | EN 10219:2006 | 14.5 | 18.47 | 0.313 | S235, S275, S355 |
RHS 120x60x2.5 | EN 10219:2006 | 6.74 | 8.59 | 0.351 | S235, S275, S355 |
RHS 120x60x3 | EN 10219:2006 | 8.01 | 10.21 | 0.35 | S235, S275, S355 |
RHS 120x60x4 | EN 10219:2006 | 10.5 | 13.35 | 0.346 | S235, S275, S355 |
RHS 120x60x5 | EN 10219:2006 | 12.8 | 16.36 | 0.343 | S235, S275, S355 |
RHS 120x60x6 | EN 10219:2006 | 15.1 | 19.23 | 0.339 | S235, S275, S355 |
RHS 120x60x6.3 | EN 10219:2006 | 15.5 | 19.73 | 0.333 | S235, S275, S355 |
RHS 120x80x2.5 | EN 10219:2006 | 7.53 | 9.59 | 0.391 | S235, S275, S355 |
RHS 120x80x3 | EN 10219:2006 | 8.96 | 11.41 | 0.39 | S235, S275, S355 |
RHS 120x80x4 | EN 10219:2006 | 11.7 | 14.95 | 0.386 | S235, S275, S355 |
RHS 120x80x5 | EN 10219:2006 | 14.4 | 18.36 | 0.383 | S235, S275, S355 |
RHS 120x80x6 | EN 10219:2006 | 17 | 21.63 | 0.379 | S235, S275, S355 |
RHS 120x80x6.3 | EN 10219:2006 | 17.5 | 22.25 | 0.373 | S235, S275, S355 |
RHS 120x80x7.1 | EN 10219:2006 | 19.4 | 24.65 | 0.369 | S235, S275, S355 |
RHS 120x80x8 | EN 10219:2006 | 21.4 | 27.24 | 0.366 | S235, S275, S355 |
RHS 120x80x8.8 | EN 10219:2006 | 23.1 | 29.44 | 0.362 | S235, S275, S355 |
RHS 120x80x10 | EN 10219:2006 | 25.6 | 32.57 | 0.357 | S235, S275, S355 |
RHS 120x100x2.5 | EN 10219:2006 | 8.31 | 10.59 | 0.431 | S235, S275, S355 |
RHS 120x100x3 | EN 10219:2006 | 9.9 | 12.61 | 0.43 | S235, S275, S355 |
RHS 120x100x4 | EN 10219:2006 | 13 | 16.55 | 0.426 | S235, S275, S355 |
RHS 120x100x5 | EN 10219:2006 | 16 | 20.36 | 0.423 | S235, S275, S355 |
RHS 120x100x6 | EN 10219:2006 | 18.9 | 24.03 | 0.419 | S235, S275, S355 |
RHS 120x100x6.3 | EN 10219:2006 | 19.4 | 24.77 | 0.413 | S235, S275, S355 |
RHS 140x60x2.5 | EN 10219:2006 | 7.53 | 9.59 | 0.391 | S235, S275, S355 |
RHS 140x60x3 | EN 10219:2006 | 8.96 | 11.41 | 0.39 | S235, S275, S355 |
RHS 140x60x4 | EN 10219:2006 | 11.7 | 14.95 | 0.386 | S235, S275, S355 |
RHS 140x60x5 | EN 10219:2006 | 14.4 | 18.36 | 0.383 | S235, S275, S355 |
RHS 140x60x6 | EN 10219:2006 | 17 | 21.63 | 0.379 | S235, S275, S355 |
RHS 140x60x6.3 | EN 10219:2006 | 17.5 | 22.25 | 0.373 | S235, S275, S355 |
RHS 140x70x2.5 | EN 10219:2006 | 7.92 | 10.09 | 0.411 | S235, S275, S355 |
RHS 140x70x3 | EN 10219:2006 | 9.43 | 12.01 | 0.41 | S235, S275, S355 |
RHS 140x70x4 | EN 10219:2006 | 12.4 | 15.75 | 0.406 | S235, S275, S355 |
RHS 140x70x5 | EN 10219:2006 | 15.2 | 19.36 | 0.403 | S235, S275, S355 |
RHS 140x70x6 | EN 10219:2006 | 17.9 | 22.83 | 0.399 | S235, S275, S355 |
RHS 140x70x6.3 | EN 10219:2006 | 18.5 | 23.51 | 0.393 | S235, S275, S355 |
RHS 140x80x3 | EN 10219:2006 | 9.9 | 12.61 | 0.43 | S235, S275, S355 |
RHS 140x80x4 | EN 10219:2006 | 13 | 16.55 | 0.426 | S235, S275, S355 |
RHS 140x80x5 | EN 10219:2006 | 16 | 20.36 | 0.423 | S235, S275, S355 |
RHS 140x80x6 | EN 10219:2006 | 18.9 | 24.03 | 0.419 | S235, S275, S355 |
RHS 140x80x6.3 | EN 10219:2006 | 19.4 | 24.77 | 0.413 | S235, S275, S355 |
RHS 150x50x2.5 | EN 10219:2006 | 7.53 | 9.59 | 0.391 | S235, S275, S355 |
RHS 150x50x3 | EN 10219:2006 | 8.96 | 11.41 | 0.39 | S235, S275, S355 |
RHS 150x50x4 | EN 10219:2006 | 11.7 | 14.95 | 0.386 | S235, S275, S355 |
RHS 150x50x5 | EN 10219:2006 | 14.4 | 18.36 | 0.383 | S235, S275, S355 |
RHS 150x50x6 | EN 10219:2006 | 17 | 21.63 | 0.379 | S235, S275, S355 |
RHS 150x50x6.3 | EN 10219:2006 | 17.5 | 22.25 | 0.373 | S235, S275, S355 |
RHS 150x100x3 | EN 10219:2006 | 11.3 | 14.41 | 0.49 | S235, S275, S355 |
RHS 150x100x4 | EN 10219:2006 | 14.9 | 18.95 | 0.486 | S235, S275, S355 |
RHS 150x100x5 | EN 10219:2006 | 18.3 | 23.36 | 0.483 | S235, S275, S355 |
RHS 150x100x6 | EN 10219:2006 | 21.7 | 27.63 | 0.479 | S235, S275, S355 |
RHS 150x100x6.3 | EN 10219:2006 | 22.4 | 28.55 | 0.473 | S235, S275, S355 |
RHS 150x100x7.1 | EN 10219:2006 | 24.9 | 31.75 | 0.469 | S235, S275, S355 |
RHS 150x100x8 | EN 10219:2006 | 27.7 | 35.24 | 0.466 | S235, S275, S355 |
RHS 150x100x8.8 | EN 10219:2006 | 30 | 38.24 | 0.462 | S235, S275, S355 |
RHS 150x100x10 | EN 10219:2006 | 33.4 | 42.57 | 0.457 | S235, S275, S355 |
RHS 160x70x4 | EN 10219:2006 | 13.6 | 17.35 | 0.446 | S235, S275, S355 |
RHS 160x70x5 | EN 10219:2006 | 16.8 | 21.36 | 0.443 | S235, S275, S355 |
RHS 160x70x6 | EN 10219:2006 | 19.8 | 25.23 | 0.439 | S235, S275, S355 |
RHS 160x70x6.3 | EN 10219:2006 | 20.4 | 26.03 | 0.433 | S235, S275, S355 |
RHS 160x70x8 | EN 10219:2006 | 25.2 | 32.04 | 0.426 | S235, S275, S355 |
RHS 160x80x3 | EN 10219:2006 | 10.8 | 13.81 | 0.47 | S235, S275, S355 |
RHS 160x80x4 | EN 10219:2006 | 14.3 | 18.15 | 0.466 | S235, S275, S355 |
RHS 160x80x5 | EN 10219:2006 | 17.6 | 22.36 | 0.463 | S235, S275, S355 |
RHS 160x80x6 | EN 10219:2006 | 20.8 | 26.43 | 0.459 | S235, S275, S355 |
RHS 160x80x6.3 | EN 10219:2006 | 21.4 | 27.29 | 0.453 | S235, S275, S355 |
RHS 160x80x7.1 | EN 10219:2006 | 23.8 | 30.33 | 0.449 | S235, S275, S355 |
RHS 160x80x8 | EN 10219:2006 | 26.4 | 33.64 | 0.446 | S235, S275, S355 |
RHS 160x80x8.8 | EN 10219:2006 | 28.6 | 36.48 | 0.442 | S235, S275, S355 |
RHS 160x80x10 | EN 10219:2006 | 31.8 | 40.57 | 0.437 | S235, S275, S355 |
RHS 160x90x3 | EN 10219:2006 | 11.3 | 14.41 | 0.49 | S235, S275, S355 |
RHS 160x90x4 | EN 10219:2006 | 14.9 | 18.95 | 0.486 | S235, S275, S355 |
RHS 160x90x5 | EN 10219:2006 | 18.3 | 23.36 | 0.483 | S235, S275, S355 |
RHS 160x90x6 | EN 10219:2006 | 21.7 | 27.63 | 0.479 | S235, S275, S355 |
RHS 160x90x6.3 | EN 10219:2006 | 22.4 | 28.55 | 0.473 | S235, S275, S355 |
RHS 160x90x7.1 | EN 10219:2006 | 24.9 | 31.75 | 0.469 | S235, S275, S355 |
RHS 160x90x8 | EN 10219:2006 | 27.7 | 35.24 | 0.466 | S235, S275, S355 |
RHS 160x90x8.8 | EN 10219:2006 | 30 | 38.24 | 0.462 | S235, S275, S355 |
RHS 180x100x4 | EN 10219:2006 | 16.8 | 21.35 | 0.546 | S235, S275, S355 |
RHS 180x100x5 | EN 10219:2006 | 20.7 | 26.36 | 0.543 | S235, S275, S355 |
RHS 180x100x5.6 | EN 10219:2006 | 23 | 29.3 | 0.541 | S235, S275, S355 |
RHS 180x100x6 | EN 10219:2006 | 24.5 | 31.23 | 0.539 | S235, S275, S355 |
RHS 180x100x6.3 | EN 10219:2006 | 25.4 | 32.33 | 0.533 | S235, S275, S355 |
RHS 180x100x7.1 | EN 10219:2006 | 28.3 | 36.01 | 0.529 | S235, S275, S355 |
RHS 180x100x8 | EN 10219:2006 | 31.4 | 40.04 | 0.526 | S235, S275, S355 |
RHS 180x100x8.8 | EN 10219:2006 | 34.2 | 43.52 | 0.522 | S235, S275, S355 |
RHS 180x100x10 | EN 10219:2006 | 38.1 | 48.57 | 0.517 | S235, S275, S355 |
RHS 180x120x4 | EN 10219:2006 | 18 | 22.95 | 0.586 | S235, S275, S355 |
RHS 180x120x5 | EN 10219:2006 | 22.3 | 28.36 | 0.583 | S235, S275, S355 |
RHS 180x120x6 | EN 10219:2006 | 26.4 | 33.63 | 0.579 | S235, S275, S355 |
RHS 180x120x6.3 | EN 10219:2006 | 27.4 | 34.85 | 0.573 | S235, S275, S355 |
RHS 180x120x7.1 | EN 10219:2006 | 30.5 | 38.85 | 0.569 | S235, S275, S355 |
RHS 180x120x8 | EN 10219:2006 | 34 | 43.24 | 0.566 | S235, S275, S355 |
RHS 180x120x8.8 | EN 10219:2006 | 36.9 | 47.04 | 0.562 | S235, S275, S355 |
RHS 180x120x10 | EN 10219:2006 | 41.3 | 52.57 | 0.557 | S235, S275, S355 |
RHS 180x120x12.5 | EN 10219:2006 | 48.7 | 62.04 | 0.536 | S235, S275, S355 |
RHS 200x80x4 | EN 10219:2006 | 16.8 | 21.35 | 0.546 | S235, S275, S355 |
RHS 200x80x5 | EN 10219:2006 | 20.7 | 26.36 | 0.543 | S235, S275, S355 |
RHS 200x80x6 | EN 10219:2006 | 24.5 | 31.23 | 0.539 | S235, S275, S355 |
RHS 200x80x6.3 | EN 10219:2006 | 25.4 | 32.33 | 0.533 | S235, S275, S355 |
RHS 200x80x7.1 | EN 10219:2006 | 28.3 | 36.01 | 0.529 | S235, S275, S355 |
RHS 200x80x8 | EN 10219:2006 | 31.4 | 40.04 | 0.526 | S235, S275, S355 |
RHS 200x80x8.8 | EN 10219:2006 | 34.2 | 43.52 | 0.522 | S235, S275, S355 |
RHS 200x80x10 | EN 10219:2006 | 38.1 | 48.57 | 0.517 | S235, S275, S355 |
RHS 200x100x4 | EN 10219:2006 | 18 | 22.95 | 0.586 | S235, S275, S355 |
RHS 200x100x5 | EN 10219:2006 | 22.3 | 28.36 | 0.583 | S235, S275, S355 |
RHS 200x100x6 | EN 10219:2006 | 26.4 | 33.63 | 0.579 | S235, S275, S355 |
RHS 200x100x6.3 | EN 10219:2006 | 27.4 | 34.85 | 0.573 | S235, S275, S355 |
RHS 200x100x7.1 | EN 10219:2006 | 30.5 | 38.85 | 0.569 | S235, S275, S355 |
RHS 200x100x8 | EN 10219:2006 | 34 | 43.24 | 0.566 | S235, S275, S355 |
RHS 200x100x8.8 | EN 10219:2006 | 36.9 | 47.04 | 0.562 | S235, S275, S355 |
RHS 200x100x10 | EN 10219:2006 | 41.3 | 52.57 | 0.557 | S235, S275, S355 |
RHS 200x100x12.5 | EN 10219:2006 | 48.7 | 62.04 | 0.536 | S235, S275, S355 |
RHS 200x120x5 | EN 10219:2006 | 23.8 | 30.36 | 0.623 | S235, S275, S355 |
RHS 200x120x6 | EN 10219:2006 | 28.3 | 36.03 | 0.619 | S235, S275, S355 |
RHS 200x120x6.3 | EN 10219:2006 | 29.3 | 37.37 | 0.613 | S235, S275, S355 |
RHS 200x120x7.1 | EN 10219:2006 | 32.7 | 41.69 | 0.609 | S235, S275, S355 |
RHS 200x120x8 | EN 10219:2006 | 36.5 | 46.44 | 0.606 | S235, S275, S355 |
RHS 200x120x8.8 | EN 10219:2006 | 39.7 | 50.56 | 0.602 | S235, S275, S355 |
RHS 200x120x10 | EN 10219:2006 | 44.4 | 56.57 | 0.597 | S235, S275, S355 |
RHS 200x120x12.5 | EN 10219:2006 | 52.6 | 67 | 0.576 | S235, S275, S355 |
RHS 220x120x5 | EN 10219:2006 | 25.4 | 32.36 | 0.663 | S235, S275, S355 |
RHS 220x120x6 | EN 10219:2006 | 30.2 | 38.43 | 0.659 | S235, S275, S355 |
RHS 220x120x6.3 | EN 10219:2006 | 31.3 | 39.89 | 0.653 | S235, S275, S355 |
RHS 220x120x7.1 | EN 10219:2006 | 35 | 44.53 | 0.649 | S235, S275, S355 |
RHS 220x120x8 | EN 10219:2006 | 39 | 49.64 | 0.646 | S235, S275, S355 |
RHS 220x120x8.8 | EN 10219:2006 | 42.5 | 54.08 | 0.642 | S235, S275, S355 |
RHS 220x120x10 | EN 10219:2006 | 47.5 | 60.57 | 0.637 | S235, S275, S355 |
RHS 250x100x5 | EN 10219:2006 | 26.18 | 33.36 | 0.683 | S235, S275, S355 |
RHS 250x100x6 | EN 10219:2006 | 31.11 | 39.63 | 0.679 | S235, S275, S355 |
RHS 250x100x8 | EN 10219:2006 | 40.23 | 51.24 | 0.666 | S235, S275, S355 |
RHS 250x100x10 | EN 10219:2006 | 49.11 | 62.57 | 0.657 | S235, S275, S355 |
RHS 250x150x5 | EN 10219:2006 | 30.1 | 38.36 | 0.783 | S235, S275, S355 |
RHS 250x150x6 | EN 10219:2006 | 35.8 | 45.63 | 0.779 | S235, S275, S355 |
RHS 250x150x6.3 | EN 10219:2006 | 37.3 | 47.45 | 0.773 | S235, S275, S355 |
RHS 250x150x7.1 | EN 10219:2006 | 41.6 | 53.05 | 0.769 | S235, S275, S355 |
RHS 250x150x8 | EN 10219:2006 | 46.5 | 59.24 | 0.766 | S235, S275, S355 |
RHS 250x150x8.8 | EN 10219:2006 | 50.8 | 64.64 | 0.762 | S235, S275, S355 |
RHS 250x150x10 | EN 10219:2006 | 57 | 72.57 | 0.757 | S235, S275, S355 |
RHS 250x150x12.5 | EN 10219:2006 | 68.3 | 87.04 | 0.736 | S235, S275, S355 |
RHS 260x140x6 | EN 10219:2006 | 35.8 | 46.63 | 0.779 | S235, S275, S355 |
RHS 260x140x6.3 | EN 10219:2006 | 37.3 | 47.45 | 0.773 | S235, S275, S355 |
RHS 260x140x7.1 | EN 10219:2006 | 41.6 | 53.05 | 0.769 | S235, S275, S355 |
RHS 260x140x8 | EN 10219:2006 | 46.5 | 59.24 | 0.766 | S235, S275, S355 |
RHS 260x140x8.8 | EN 10219:2006 | 50.8 | 64.64 | 0.762 | S235, S275, S355 |
RHS 260x140x10 | EN 10219:2006 | 57 | 72.57 | 0.757 | S235, S275, S355 |
RHS 260x140x12.5 | EN 10219:2006 | 68.3 | 87.04 | 0.736 | S235, S275, S355 |
RHS 260x180x6 | EN 10219:2006 | 39.6 | 50.43 | 0.859 | S235, S275, S355 |
RHS 260x180x6.3 | EN 10219:2006 | 41.2 | 52.49 | 0.853 | S235, S275, S355 |
RHS 260x180x7.1 | EN 10219:2006 | 46.1 | 58.73 | 0.849 | S235, S275, S355 |
RHS 260x180x8 | EN 10219:2006 | 51.5 | 65.64 | 0.846 | S235, S275, S355 |
RHS 260x180x8.8 | EN 10219:2006 | 56.3 | 71.68 | 0.842 | S235, S275, S355 |
RHS 260x180x10 | EN 10219:2006 | 63.2 | 80.57 | 0.837 | S235, S275, S355 |
RHS 300x100x5 | EN 10219:2006 | 30.1 | 38.36 | 0.783 | S235, S275, S355 |
RHS 300x100x6 | EN 10219:2006 | 35.8 | 45.63 | 0.779 | S235, S275, S355 |
RHS 300x100x6.3 | EN 10219:2006 | 37.3 | 47.45 | 0.773 | S235, S275, S355 |
RHS 300x100x7.1 | EN 10219:2006 | 41.6 | 53.05 | 0.769 | S235, S275, S355 |
RHS 300x100x8 | EN 10219:2006 | 46.5 | 59.24 | 0.766 | S235, S275, S355 |
RHS 300x100x8.8 | EN 10219:2006 | 50.8 | 64.64 | 0.762 | S235, S275, S355 |
RHS 300x100x10 | EN 10219:2006 | 57 | 72.57 | 0.757 | S235, S275, S355 |
RHS 300x100x12.5 | EN 10219:2006 | 68.3 | 87.04 | 0.736 | S235, S275, S355 |
RHS 300x150x6 | EN 10219:2006 | 40.5 | 51.63 | 0.879 | S235, S275, S355 |
RHS 300x150x6.3 | EN 10219:2006 | 42.2 | 53.75 | 0.873 | S235, S275, S355 |
RHS 300x150x7.1 | EN 10219:2006 | 47.2 | 60.15 | 0.87 | S235, S275, S355 |
RHS 300x150x8 | EN 10219:2006 | 52.8 | 67.24 | 0.866 | S235, S275, S355 |
RHS 300x150x10 | EN 10219:2006 | 64.8 | 82.57 | 0.857 | S235, S275, S355 |
RHS 300x150x12.5 | EN 10219:2006 | 78.1 | 99.54 | 0.836 | S235, S275, S355 |
RHS 300x200x6 | EN 10219:2006 | 45.2 | 57.63 | 0.979 | S235, S275, S355 |
RHS 300x200x6.3 | EN 10219:2006 | 47.1 | 60.05 | 0.973 | S235, S275, S355 |
RHS 300x200x7.1 | EN 10219:2006 | 52.8 | 67.25 | 0.969 | S235, S275, S355 |
RHS 300x200x8 | EN 10219:2006 | 59.1 | 75.24 | 0.966 | S235, S275, S355 |
RHS 300x200x8.8 | EN 10219:2006 | 64.6 | 82.24 | 0.962 | S235, S275, S355 |
RHS 300x200x10 | EN 10219:2006 | 72.7 | 92.57 | 0.957 | S235, S275, S355 |
RHS 300x200x12.5 | EN 10219:2006 | 88 | 112.04 | 0.936 | S235, S275, S355 |
RHS 400x200x6 | EN 10219:2006 | 54.7 | 69.63 | 1.179 | S235, S275, S355 |
RHS 400x200x6.3 | EN 10219:2006 | 57 | 72.65 | 1.173 | S235, S275, S355 |
RHS 400x200x7.1 | EN 10219:2006 | 63.9 | 81.45 | 1.169 | S235, S275, S355 |
RHS 400x200x8 | EN 10219:2006 | 71.6 | 91.24 | 1.166 | S235, S275, S355 |
RHS 400x200x8.8 | EN 10219:2006 | 78.4 | 99.84 | 1.162 | S235, S275, S355 |
RHS 400x200x10 | EN 10219:2006 | 88.4 | 112.57 | 1.157 | S235, S275, S355 |
RHS 400x200x12.5 | EN 10219:2006 | 108 | 137.04 | 1.136 | S235, S275, S355 |
RHS 50x30x2.5 | EN 10210:2006 | 2.89 | 3.68 | 154 | S235, S275, S355 |
RHS 50x30x2.6 | EN 10210:2006 | 3 | 3.82 | 0.15 | S235, S275, S355 |
RHS 50x30x3 | EN 10210:2006 | 3.41 | 4.34 | 0.15 | S235, S275, S355 |
RHS 50x30x3.2 | EN 10210:2006 | 3.61 | 4.6 | 0.15 | S235, S275, S355 |
RHS 50x30x3.6 | EN 10210:2006 | 4.01 | 5.1 | 0.15 | S235, S275, S355 |
RHS 50x30x4 | EN 10210:2006 | 4.39 | 5.59 | 0.15 | S235, S275, S355 |
RHS 50x30x5 | EN 10210:2006 | 5.28 | 6.73 | 0.15 | S235, S275, S355 |
RHS 50x30x6.3 | EN 10210:2006 | 6.33 | 8.07 | ? | S235, S275, S355 |
RHS 50x30x7.1 | EN 10210:2006 | 6.91 | 8.8 | ? | S235, S275, S355 |
RHS 60x40x2.5 | EN 10210:2006 | 3.68 | 4.68 | 0.19 | S235, S275, S355 |
RHS 60x40x2.6 | EN 10210:2006 | 3.81 | 4.86 | 0.19 | S235, S275, S355 |
RHS 60x40x3 | EN 10210:2006 | 4.35 | 5.54 | 0.19 | S235, S275, S355 |
RHS 60x40x3.2 | EN 10210:2006 | 4.62 | 5.88 | 0.19 | S235, S275, S355 |
RHS 60x40x3.6 | EN 10210:2006 | 5.14 | 6.54 | 0.19 | S235, S275, S355 |
RHS 60x40x4 | EN 10210:2006 | 5.64 | 7.19 | 0.19 | S235, S275, S355 |
RHS 60x40x5 | EN 10210:2006 | 6.85 | 8.73 | 0.19 | S235, S275, S355 |
RHS 60x40x6 | EN 10210:2006 | 7.99 | 10.2 | 0.19 | S235, S275, S355 |
RHS 60x40x6.3 | EN 10210:2006 | 8.31 | 10.6 | 0.18 | S235, S275, S355 |
RHS 60x40x7.1 | EN 10210:2006 | 9.14 | 11.6 | ? | S235, S275, S355 |
RHS 60x40x8 | EN 10210:2006 | 10 | 12.8 | ? | S235, S275, S355 |
RHS 60x40x9 | EN 10210:2006 | 11.6 | 14.76 | ? | S235, S275, S355 |
RHS 70x40x3.2 | EN 10210:2006 | 5.12 | 6.52 | ? | S235, S275, S355 |
RHS 70x40x4 | EN 10210:2006 | 6.27 | 7.99 | ? | S235, S275, S355 |
RHS 70x40x5 | EN 10210:2006 | 7.64 | 9.73 | ? | S235, S275, S355 |
RHS 70x40x6.3 | EN 10210:2006 | 9.3 | 11.8 | ? | S235, S275, S355 |
RHS 70x40x7.1 | EN 10210:2006 | 10.3 | 13.1 | ? | S235, S275, S355 |
